| 1st Place Gross Cunningham, Troy Borne, Preston Harrington, Phil Fontenot, Scott |
2nd Place Gross Kerner, Leo Kelly, Harvey Creppel, Carl Fabre, Jason |
| 1st Place Net Maxwell, Max Rivas, Peter Maxwell, Glenn Catalano, Jan |
2nd Place Net Mudge, Dicky Gunn, Mike Gunn, Cathy Stein, Mark |
| 1st Place Gross Pellegrin, Ted Breaux, Herb Adams, Johnny Picou, Danny |
2nd Place Gross Stewart, Alex Toups, Bret Usey, Darby Collier, Wesley |
| 1st Place Net Geohagen, Casey Lucas, Joe Anderson, Mike McCann, Dave |
2nd Place Net LaPlace, Kerry Lumpkin, Doug White, Steve Albert, Walter |
| 2004 API Event Winners - Morning Round | |
| 1 T box- Closest to hole 2nd Shot | Greg Riegh |
| 2 Green- Longest Putt | Dennis Papadoploules |
| 3 T box- Longest Drive | Albert Ragas |
| 4 T box- Straightest Drive | Ryan Hanemann |
| 5 Green- Closest to hole 2nd Shot | Cal LeBlanc |
| 6 T box Straightest Drive | Jason Fabre |
| 7 T box- Shortest Drive | Spencer Gagnet |
| 8 T box- Closest to hole | Peter Rivas |
| 9 T box- Straightest Drive | Chris Valicevzc |
| 10 T box- Closest to hole | Rick Munson |
| 11 T box- Longest Drive | Harvey Kelley |
| 12 Green-Closest to hole 2nd Shot | Wayne Ducote |
| 13 T box- Longest Drive | Phillip Harrington |
| 14 Green-Longest Putt | Kenny Brown |
| 15 T box-Closest to hole | Danny Kennedy |
| 16 T box- Longest Drive | Leo Kerner |
| 16 Green-Longest Putt | Scott Fontenot |
| 17 T box- Closest to hole | Rick Courville |
| 18 T box- Longest Drive | Mark Manuel |
| 2004 API Event Winners - Afternoon Round | |
| 1 T box- Closest to hole 2nd Shot | Jason Falgout |
| 2 Green- Longest Putt | John Russell |
| 3 T box- Longest Drive | Jim Marque |
| 4 T box- Straightest Drive | Jeff Day |
| 5 Green- Closest to hole 2nd Shot | Doug Stimpson |
| 6 T box Straightest Drive | David Tucker |
| 7 T box- Shortest Drive | Danny Young |
| 8 T box- Closest to Hole | Ashby Cook |
| 9 T box- Straightest Drive | Johnny Adams |
| 10 T box- Closest to Hole | Walter Albert |
| 11 T box- Longest Drive | Doug Koebbe |
| 12 Green-Closest to hole 2nd Shot | Pat Roberts |
| 13 T box- Longest Drive | Bill Schaeffer |
| 14 Green-Longest Putt | Lou Finger |
| 15 T box-Closest to Hole | Charlie Hickman |
| 16 T box- Longest Drive | Ernest Bergeron |
| 16 Green-Longest Putt | Brad Wiggins |
| 17 T box- Closest to Hole | Herb Breaux |
| 18 T box- Longest Drive | Sharon Malochee |
Geo-Science based Monitoring of Flood Protection Levees:
See attached presentation on the Levee failure prevention project. The updated work was presented to Chalmette city commission. Without API Delta support this project would not have taken off the ground as fast. Note the last slide regarding goals for the coming year
P.O. Box 50110
New Orleans, LA 70150
Serving The Greater New Orleans Oil and Gas Community
Chairman's Message (Dec 2011) NEW
Membership/Sponsorship
Info.
Mini Grant Guidelines/Application
Scholarship Applications
1st Bayou Regional Robotics Competition