| Team | Shooter | Score |
|---|---|---|
| 13 | Tim Halbrook | 96 |
| 28 | Bill Foret | 96 |
| 28 | Kevin Candies | 96 |
| 4 | Aubrey Milligan | 94 |
| 8 | Nathan Grey | 94 |
| 14 | Joe Bernard | 93 |
| 28 | Billy Foret | 93 |
| 13 | Ernie Gammon | 92 |
| 19 | John Oliver | 92 |
| 21 | Robert Picard | 92 |
| 19 | Mike Matherne | 91 |
| 21 | Frank Randazzo | 91 |
| 21 | Ricky McGuffie | 91 |
| 25 | Jim Brooks | 91 |
| 1 | Jamie Yancey | 90 |
| 13 | Bill Hart | 90 |
| 14 | Mike Kaberlain | 89 |
| 24 | Alden Sonnier | 89 |
| 6 | Dustin Labat | 87 |
| 2 | Shawn David | 85 |
| 6 | Jim Britton | 85 |
| 13 | Logan Halbrook | 85 |
| 19 | Wayne Cancienne | 85 |
| 21 | James Coronato | 85 |
| 23 | Shane Candies | 85 |
| 28 | Adam Foret | 83 |
| 2 | Carey David | 82 |
| 7 | Gary Smith | 81 |
| 10 | Ronnie Gilbert | 81 |
| 19 | Charlie Thompson | 81 |
| 8 | Keith Doucet | 80 |
| 8 | Bobby Rayburn | 80 |
| 18 | Butch Miller | 79 |
| 6 | Beau Blake | 78 |
| 23 | Owen Candies | 77 |
| 11 | David Gautreaux | 76 |
| 18 | Kenny Savitts | 76 |
| 18 | Danny Rhodes | 76 |
| 4 | Robert Courville | 75 |
| 7 | Dennis Franco | 75 |
| 27 | Ruben Shealy | 75 |
| 1 | Joe Calahan | 74 |
| 22 | Ned Richardson | 74 |
| 11 | Brady Lotridge | 73 |
| 4 | Annie Whetsell | 72 |
| 15 | Jerry M. Mollere | 72 |
| 18 | Santos Guererro | 72 |
| 25 | Neel Fallis | 72 |
| 11 | Daryl Dubois | 71 |
| 23 | Ladd Candies | 71 |
| 3 | Craig Gros | 70 |
| 3 | Gary Mitchell | 70 |
| 8 | Jimmy Matherne | 70 |
| 14 | Earl Devall | 70 |
| 23 | Seth Candies | 70 |
| 24 | Brad Jones | 69 |
| 5 | Robert Lauricella II | 68 |
| 15 | Bret Bech | 68 |
| 16 | Sam Wactor | 68 |
| 26 | Dewayne Holiday | 68 |
| 20 | Kent Webb | 67 |
| 27 | Mason Shealy | 67 |
| 10 | Kenny Sikes | 66 |
| 10 | A.J. Summers | 66 |
| 16 | Mark Clement | 66 |
| 3 | Eric Hood | 65 |
| 16 | Amy Tyrl | 65 |
| 17 | Matthew Karns | 65 |
| 22 | Butch Ventura | 64 |
| 22 | Steve Richardson | 64 |
| 26 | Landon Holiday | 64 |
| 2 | Joe Hicks | 63 |
| 17 | Benjamin Karns | 63 |
| 20 | Phil Durrett | 63 |
| 5 | Alan Dillahunty | 62 |
| 17 | Mark Karns | 62 |
| 20 | Jonathan Webb | 62 |
| 22 | Stephen Richardson | 62 |
| 14 | John Kaberlein | 61 |
| 27 | Ethan Shealy | 60 |
| 2 | Kayla Salas | 59 |
| 25 | Dr. Al Melillo | 59 |
| 12 | Barney Paternostro | 58 |
| 12 | Paul Paternostro | 58 |
| 16 | Samuel Lawson | 56 |
| 27 | Kyle Shealy | 56 |
| 10 | Cordell Guillote | 55 |
| 1 | Gary Webb | 54 |
| 5 | Bobby Lauricella III | 54 |
| 15 | Mathew Mollere | 54 |
| 15 | Malcholm Bech | 52 |
| 24 | Ben St. Amand | 52 |
| 26 | Joshua Holliday | 51 |
| 3 | Matt LeBlanc | 50 |
| 5 | Lloyd Springmann | 48 |
| 17 | T.J. Vadros | 48 |
| 1 | Jules Guste | 47 |
| 4 | Luke Huddleston | 47 |
| 9 | Eddie Schehr | 47 |
| 25 | Don Dubose | 47 |
| 12 | David Paternostro | 46 |
| 7 | Bill Schaefer | 45 |
| 20 | Andrew Webb | 44 |
| 9 | Jourdan Generes | 43 |
| 12 | Michael Paternostro | 43 |
| 9 | Craig Boudreaux | 38 |
| 7 | Greg Wood | 35 |
| 9 | Ryan Bright | 35 |
| 24 | Russell St. Amand | 17 |
Geo-Science based Monitoring of Flood Protection Levees:
See attached presentation on the Levee failure prevention project. The updated work was presented to Chalmette city commission. Without API Delta support this project would not have taken off the ground as fast. Note the last slide regarding goals for the coming year
P.O. Box 50110
New Orleans, LA 70150
Serving The Greater New Orleans Oil and Gas Community
Chairman's Message (Dec 2011) NEW
Membership/Sponsorship
Info.
Mini Grant Guidelines/Application
Scholarship Applications
1st Bayou Regional Robotics Competition