| Team | Shooter | Score | Team | Shooter | Score |
|---|---|---|---|---|---|
| 39 | Keith Talley | 98 | 3 | Craig Gros | 70 |
| 13 | Tim Halbrook | 96 | 3 | Gary Mitchell | 70 |
| 28 | Bill Foret | 96 | 8 | Jimmy Matherne | 70 |
| 28 | Kevin Candies | 96 | 14 | Earl Devall | 70 |
| 39 | Shannon Dowies | 95 | 23 | Seth Candies | 70 |
| 4 | Aubrey Milligan | 94 | 30 | Jack Valence | 70 |
| 8 | Nathan Grey | 94 | 33 | Tommy Dubret (bro) | 70 |
| 33 | Tony Parker | 94 | 35 | Brady Lotridge | 70 |
| 14 | Joe Bernard | 93 | 24 | Brad Jones | 69 |
| 28 | Billy Foret | 93 | 5 | Robert Lauricella II | 68 |
| 39 | Troy Mouret | 93 | 15 | Bret Bech | 68 |
| 13 | Ernie Gammon | 92 | 16 | Sam Wactor | 68 |
| 19 | John Oliver | 92 | 26 | Dwain Cothern | 68 |
| 21 | Robert Picard | 92 | 20 | Kent Webb | 67 |
| 40 | Tyler Roy | 92 | 27 | Mason Shealy | 67 |
| 19 | Mike Matherne | 91 | 32 | Joe Hicks | 67 |
| 21 | Frank Randazzo | 91 | 10 | Kenny Sikes | 66 |
| 21 | Ricky McGuffie | 91 | 10 | A.J. Summers | 66 |
| 25 | Jim Brooks | 91 | 16 | Mark Clement | 66 |
| 1 | Jamie Yancey | 90 | 36 | Ross Sampey | 66 |
| 13 | Bill Hart | 90 | 3 | Eric Hood | 65 |
| 39 | Masey Mouret | 90 | 16 | Amy Tyrl | 65 |
| 14 | Mike Kaberlain | 89 | 17 | Matthew Karns | 65 |
| 24 | Alden Sonnier | 89 | 22 | Butch Ventura | 64 |
| 31 | Randy Babineaux | 89 | 22 | Steve Richardson | 64 |
| 31 | Blake Bergeron | 88 | 26 | Landon Holiday | 64 |
| 40 | Carey David | 88 | 2 | Joe Hicks | 63 |
| 6 | Dustin Labat | 87 | 17 | Benjamin Karns | 63 |
| 32 | Dustin Labat | 87 | 20 | Phil Durrett | 63 |
| 32 | Bobby Rayburn | 87 | 5 | Alan Dillahunty | 62 |
| 34 | David Bryant | 87 | 17 | Mark Karns | 62 |
| 41 | Albert Champagne | 86 | 20 | Jonathan Webb | 62 |
| 2 | Shawn David | 85 | 22 | Stephen Richardson | 62 |
| 6 | Jim Britton | 85 | 34 | Jim Marque | 62 |
| 13 | Logan Halbrook | 85 | 35 | Scott Smith | 62 |
| 19 | Wayne Cancienne | 85 | 14 | John Kaberlein | 61 |
| 21 | James Coronato | 85 | 27 | Ethan Shealy | 60 |
| 23 | Shane Candies | 85 | 2 | Kayla Salas | 59 |
| 33 | Joe Dubret (bro) | 85 | 25 | Dr. Al Melillo | 59 |
| 28 | Adam Foret | 83 | 37 | Dave Colomb | 59 |
| 35 | Bob Bailey | 83 | 12 | Barney Paternostro | 58 |
| 36 | Barry Bourgeois | 83 | 12 | Paul Paternostro | 58 |
| 2 | Carey David | 82 | 37 | Gary Arnold | 57 |
| 31 | Rusty Carroll | 82 | 16 | Samuel Lawson | 56 |
| 33 | Dennis Maggio | 82 | 27 | Kyle Shealy | 56 |
| 35 | Mike McInteer | 82 | 10 | Cordell Guillote | 55 |
| 41 | Ken Guidry | 82 | 1 | Gary Webb | 54 |
| 41 | Cruz Chapman | 82 | 5 | Bobby Lauricella III | 54 |
| 7 | Gary Smith | 81 | 15 | Mathew Mollere | 54 |
| 10 | Ronnie Gilbert | 81 | 37 | David Colomb | 53 |
| 19 | Charlie Thompson | 81 | 15 | Malcholm Bech | 52 |
| 40 | Shawn David | 81 | 24 | Ben St. Amand | 52 |
| 8 | Keith Doucet | 80 | 26 | Joshua Holliday | 51 |
| 8 | Bobby Rayburn | 80 | 3 | Matt LeBlanc | 50 |
| 18 | Butch Miller | 79 | 30 | Josh Brown | 50 |
| 6 | Beau Blake | 78 | 36 | John Williams | 50 |
| 23 | Owen Candies | 77 | 32 | Billy Petrie | 49 |
| 11 | David Gautreaux | 76 | 5 | Lloyd Springmann | 48 |
| 18 | Kenny Savitts | 76 | 17 | T.J. Vadros | 48 |
| 18 | Danny Rhodes | 76 | 1 | Jules Guste | 47 |
| 4 | Robert Courville | 75 | 4 | Luke Huddleston | 47 |
| 7 | Dennis Franco | 75 | 9 | Eddie Schehr | 47 |
| 27 | Ruben Shealy | 75 | 25 | Don Dubose | 47 |
| 29 | Josh Ventura | 75 | 12 | David Paternostro | 46 |
| 34 | Bernadette Alaniz | 75 | 29 | Justin Moran | 46 |
| 41 | Brad Duplantis | 75 | 7 | Bill Schaefer | 45 |
| 1 | Joe Calahan | 74 | 30 | Chris Cortezie | 45 |
| 22 | Ned Richardson | 74 | 20 | Andrew Webb | 44 |
| 34 | Mathew Bryant | 74 | 9 | Jourdan Generes | 43 |
| 11 | Brady Lotridge | 73 | 12 | Michael Paternostro | 43 |
| 36 | Rowdy Galjour | 73 | 30 | Jack Ferrill | 43 |
| 4 | Annie Whetsell | 72 | 29 | Brock Ventura | 41 |
| 15 | Jerry M. Mollere | 72 | 29 | Jeremy Demars | 39 |
| 18 | Santos Guererro | 72 | 40 | Edward Sarrio | 39 |
| 25 | Neel Fallis | 72 | 9 | Craig Boudreaux | 38 |
| 31 | Dusty Bemis | 72 | 37 | Doug Derouen | 37 |
| 11 | Daryl Dubois | 71 | 7 | Greg Wood | 35 |
| 23 | Ladd Candies | 71 | 9 | Ryan Bright | 35 |
| 24 | Russell St. Amand | 17 |
Geo-Science based Monitoring of Flood Protection Levees:
See attached presentation on the Levee failure prevention project. The updated work was presented to Chalmette city commission. Without API Delta support this project would not have taken off the ground as fast. Note the last slide regarding goals for the coming year
P.O. Box 50110
New Orleans, LA 70150
Serving The Greater New Orleans Oil and Gas Community
Chairman's Message (Dec 2011) NEW
Membership/Sponsorship
Info.
Mini Grant Guidelines/Application
Scholarship Applications
1st Bayou Regional Robotics Competition